20
FIND THE PROBLEM. KEEP THE EVIDENCE.
Good analysis starts
with better data.
Investigate a CSV. Preview the fix. Know exactly what changed.
YOUR NEXT CASEUp to 2 MB · 10,000 rows · 50 columns
LOCAL ANALYSIS CSV rows stay in your browser. Sign in only to save summary reports.
CURRENT INVESTIGATION
6 columns0 cleaning stepsILLUSTRATIVE SAMPLE
10
1
16
| ROW | order_id | customer | region | amount | status | |
|---|---|---|---|---|---|---|
| 1 | 1001 | Asha | West | 125.50 | Complete | asha@example.test |
| 2 | 1002 | Dev | west | 89.00 | complete | DEV@example.test |
| 3 | 1003 | Mira | North | Missing | Pending | mira@example.test |
| 4 | 1004 | Noah | East | 240.00 | Complete | noah@example.test |
| 5 | 1002 | Dev | west | 89.00 | complete | DEV@example.test |
| 6 | 1005 | Isha | South | 75.00 | Pending | isha@example.test |
| 7 | 1006 | Arjun | North | not recorded | Complete | arjun@example.test |
| 8 | 1007 | Missing | East | 180.00 | Pending | Missing |
| 9 | 1008 | Leah | West | 110.00 | Complete | leah@example.test |
| 10 | 1009 | Sam | South | 0 | Cancelled | sam@example.test |
| 11 | 1010 | Diya | North | 310.00 | Complete | diya@example.test |
| 12 | 1011 | Alex | East | 95.00 | pending | alex@example.test |
| 13 | Missing | Missing | Missing | Missing | Missing | Missing |
| 14 | 1012 | Emi | West | 220.00 | Complete | emi@example.test |
| 15 | 1013 | Kai | North | 55.00 | Complete | kai@example.test |
| 16 | 1014 | Nia | South | 130.00 | Pending | nia@example.test |
| 17 | 1015 | Leo | East | 175.00 | Complete | leo@example.test |
| 18 | 1016 | Ari | West | 65.00 | Complete | ari@example.test |
| 19 | 1017 | Zoe | South | Missing | Pending | zoe@example.test |
| 20 | 1018 | Jay | North | 205.00 | Complete | jay@example.test |
20 matching rows · Page 1 of 1
Missing cell Outer whitespace Duplicate row copy
03 / TAKE THE NEXT STEP
Clean data. Clear record.
Export the preview, keep a quality report, or save it to your private history.
Sign in to save reports. Downloads work without signing in.